Sizes
Made and Shipped from Germany 🇩🇪
This table is for converting between American, Italian, British, French and German sizes, for tshirts, swwaters and hoodies. Simply find your size in the chart to see the corresponding size for the other international size systems.
The British sizes are also used in Australia and New Zealand. The French sizes are also used in Belgium, Spain and Portugal. The German sizes are also used in Austria, Netherlands, Switzerland, Sweden, Denmark and Norway.
Size | USA | UK | Germany | France | Italy |
---|---|---|---|---|---|
XS | 2 | 6 | 32 | 34 | 38 |
S | 4 | 8 | 34 | 36 | 40 |
M | 6 | 10 | 36 | 38 | 42 |
M | 8 | 12 | 38 | 40 | 44 |
L | 10 | 14 | 40 | 42 | 46 |
L | 12 | 16 | 42 | 44 | 48 |
XL | 14 | 18 | 44 | 46 | 50 |
2XL | 16 | 20 | 46 | 48 | 52 |
2XL | 18 | 22 | 48 | 50 | 54 |
3XL | 20 | 24 | 50 | 52 | 56 |
3XL | 22 | 26 | 52 | 54 | 58 |
4XL | 24 | 28 | 54 | 56 | 60 |
Please observe that these size charts are only guides to helping you find the right size. Sizes may differ notably between different clothing manufacturers and brands.